<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disaster</title>
	<atom:link href="http://www.tsunamispecialenvoy.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tsunamispecialenvoy.org</link>
	<description>Disaster</description>
	<lastBuildDate>Tue, 01 Mar 2011 22:41:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tsunamis</title>
		<link>http://www.tsunamispecialenvoy.org/tsunamis.html</link>
		<comments>http://www.tsunamispecialenvoy.org/tsunamis.html#comments</comments>
		<pubDate>Sun, 14 Feb 2010 16:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Tsunami]]></category>
		<category><![CDATA[Natural Disaster]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Thailand Tsunami]]></category>
		<category><![CDATA[Tsunami Disaster]]></category>
		<category><![CDATA[Tsunami Disasters]]></category>
		<category><![CDATA[Tsunami Footage]]></category>
		<category><![CDATA[Tsunami Warnings]]></category>
		<category><![CDATA[Tsunamis]]></category>

		<guid isPermaLink="false">http://www.tsunamispecialenvoy.org/?p=56</guid>
		<description><![CDATA[A tsunami is one of the worst natural disasters to ever occur out of a body of water. During a tsunami, an element that is so much an important part of our bodies and the earth has a devastating effect on those same bodies and land mass that it needs to inhabit. Tsunamis result when &#8230; <a href="http://www.tsunamispecialenvoy.org/tsunamis.html">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_57" class="wp-caption alignnone" style="width: 489px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.tsunamispecialenvoy.org/wp-content/uploads/2010/02/Tsunamis.jpg"><img class="size-full wp-image-57" title="Tsunamis" src="http://www.tsunamispecialenvoy.org/wp-content/uploads/2010/02/Tsunamis.jpg" alt="Tsunamis" width="479" height="317" /></a><p class="wp-caption-text">Tsunamis</p></div>
<p>A tsunami is one of the worst natural disasters to ever occur out of a body of water.  During a tsunami, an element that is so much an important part of our bodies and the earth has a devastating effect on those same bodies and land mass that it needs to inhabit.  Tsunamis  result when a large body of water becomes displaced from its initial geographic location.  Tsunamis are a natural disaster has been responsible for taking the lives of so many.  There are some areas that are more prone to experiencing tsunamis than others.  Tsunamis  are typically going to occur in those areas where there is such a large body of water in the surrounding.  If a large portion of this body of water becomes displaced, a tsunami is bound to occur.  No matter where or when a tsunami occurs, it is bound to have a disturbing effect on that entire geographic area.</p>
<p>1.  The word tsunami is from the Japanese language.  It means &#8220;harbor wave.&#8221;  Due to the fact that the word tsunami gets its origin from the Japanese language, it is not at all surprising to know that tsunamis most frequently occur in Japan.  To date, Japan has had close to 200 tsunamis throughout its recorded history.</p>
<p>2.  A tsunami usually occurs when the plates of a body of water radically comes out of place, causing large sums of water to be displaced.  One of the most dangerous aspects of tsunamis that causes them to be so destructive is their speed.  A tsunami moves at a pace that is much faster than a person can run.  The impeccable speed of a tsunami is the key aspect that causes it to have such a detrimental effect on the surrounding population.</p>
<p>3.  There are a slew of large efforts that have been initiated in order to avoid there being a tsunami again.  One of the measures that are being taken comes on behalf of the United Nations Disaster Mitigation Committee.  The United Nations Disaster Mitigation Committee is investigating bodies of water all across the globe to see if there is a potential tsunami threat in any of the given areas.</p>
<p>4.  An additional approach that the United Nations Disaster Mitigation Committee is taken in order to ensure that no region has to be exposed to the awful effects of tsunamis is installing warning systems that will detect any potential tsunami threats.  In order to avoid tsunamis from erupting, the  United Nations Disaster Mitigation Committee is installing these computer devices to detect any threats well in advance before they have the potential to come into fruition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsunamispecialenvoy.org/tsunamis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2004 Tsunami</title>
		<link>http://www.tsunamispecialenvoy.org/2004-tsunami.html</link>
		<comments>http://www.tsunamispecialenvoy.org/2004-tsunami.html#comments</comments>
		<pubDate>Sun, 14 Feb 2010 16:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Tsunami]]></category>
		<category><![CDATA[2004 Tsunami]]></category>
		<category><![CDATA[Natural Disaster]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Thailand Tsunami]]></category>
		<category><![CDATA[Tsunami After Effects]]></category>
		<category><![CDATA[Tsunami Disaster]]></category>
		<category><![CDATA[Tsunami Disasters]]></category>
		<category><![CDATA[Tsunami Footage]]></category>
		<category><![CDATA[Tsunami Warnings]]></category>
		<category><![CDATA[Tsunami Wave]]></category>
		<category><![CDATA[Tsunamis]]></category>

		<guid isPermaLink="false">http://www.tsunamispecialenvoy.org/?p=53</guid>
		<description><![CDATA[The 2004 tsunami occurred on December 26 of the year 2004. Many, throughout the course of their lifetimes, had not seen the devastating effects that the 2004 tsunami had presented. The tsunami 2004 was a day in which many had never seen a population suffer so intensely. Needless to say, the painful, but true details &#8230; <a href="http://www.tsunamispecialenvoy.org/2004-tsunami.html">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_54" class="wp-caption alignnone" style="width: 490px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.tsunamispecialenvoy.org/wp-content/uploads/2010/02/2004-Tsunami.jpg"><img class="size-full wp-image-54" title="2004 Tsunami" src="http://www.tsunamispecialenvoy.org/wp-content/uploads/2010/02/2004-Tsunami.jpg" alt="2004 Tsunami" width="480" height="315" /></a><p class="wp-caption-text">2004 Tsunami</p></div>
<p>The 2004 tsunami occurred on December 26 of the year 2004.  Many, throughout the course of their lifetimes, had not seen the devastating effects that the 2004 tsunami had presented.  The tsunami 2004  was a day in which many had never seen a population suffer so intensely.  Needless to say, the painful, but true details is that, the fact of the matter is that many lives were taken as a result of tsunami 2004.  At the same token, many lives were given in order to dedicate themselves in helping the region to deal with the horrible after effects of the tsunami 2004.  The bulk of the most major devastation of the tsunami 2004 occurred off the coast of western Indonesia in and around Sumatra, Indonesia.  The island itself is said to be the sixth largest in the world.  However, many would argue that the damage that the tsunami 2004 caused to the region was larger than life.</p>
<p>1.  The 2004 tsunami was said to be caused as a result of the one of the tectonic plates of the Indian Ocean being merged under another.  This in turn, caused the tectonic plates to sink into the earth&#8217;s mantle.  This process by which the 2004 tsunami resulted is called subduction.  The subduction did not occur over night in order to cause the 2004 tsunami.  The tsunami 2004 was formed after the tectonic plates began to use their original disposition.  The annual rate for which the tectonic plates began to move out of order is at a rate of 2 to 8 centimeters each year.</p>
<p>2.  The 2004 tsunami was felt by fourteen countries in the region surrounding the Indian Ocean.  It is said that the tsunami 2004 was not the result of one single tsunami, but the 2004 tsunami was the result of several tsunamis that had occurred in the area.  An earthquake is said to have reflected the several tsunamis that had erupted throughout the region.  From there, the domino effect seemed to have occurred in the surrounding area from earthquakes to tsunamis erupting as a chain reaction to the initial damage.  Even the aftershock of the tsunami 2004, caused a horrible effect on the region.</p>
<p>3.  The death toll for the 2004 tsunami was one of the highest ever death occurrences of one population to result out of a single incident.  The tsunami 2004 took the life of almost 230,000 people.  The tsunami 2004 had a tremendous effect on fourteen countries in the area, total.  The 2004 tsunami had caused the most damage to the countries of Indonesia, Thailand, Sri Lanka, and India.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsunamispecialenvoy.org/2004-tsunami.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Messages of Tsunami Video</title>
		<link>http://www.tsunamispecialenvoy.org/messages-of-tsunami.html</link>
		<comments>http://www.tsunamispecialenvoy.org/messages-of-tsunami.html#comments</comments>
		<pubDate>Sun, 14 Feb 2010 16:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Tsunami]]></category>
		<category><![CDATA[Natural Disaster]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Tsunami Disaster]]></category>
		<category><![CDATA[Tsunami Disasters]]></category>
		<category><![CDATA[Tsunami Footage]]></category>
		<category><![CDATA[Tsunami Warnings]]></category>
		<category><![CDATA[Tsunami Waves]]></category>
		<category><![CDATA[Tsunamis]]></category>

		<guid isPermaLink="false">http://www.tsunamispecialenvoy.org/?p=49</guid>
		<description><![CDATA[Tsunami video is one of the most devastating video that you can ever come to watch. There is nothing like the impression that tsunami videos leave on you. As you watch the content of a tsunami video, you watch and see people that are in the most compromising positions feeling completely helpless. As you watch &#8230; <a href="http://www.tsunamispecialenvoy.org/messages-of-tsunami.html">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_50" class="wp-caption alignnone" style="width: 490px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.tsunamispecialenvoy.org/wp-content/uploads/2010/02/Messages-of-Tsunami-Video.jpg"><img class="size-full wp-image-50" title="Messages of Tsunami Video" src="http://www.tsunamispecialenvoy.org/wp-content/uploads/2010/02/Messages-of-Tsunami-Video.jpg" alt="Messages of Tsunami Video" width="480" height="348" /></a><p class="wp-caption-text">Messages of Tsunami Video</p></div>
<p>Tsunami video is one of the most devastating video that you can ever come to watch.  There is nothing like the impression that tsunami videos leave on you.  As you watch the content of a tsunami video, you watch and see people that are in the most compromising positions feeling completely helpless.  As you watch the tsunami video, you watch the videos in a helpless state yourself, because you know that there is nothing that you can do to help.  As you near the conclusion of the tsunami video, although you can offer no help, you do not lose hope.  As you watch the tsunami videos, you just hope that the ending is going to be a victorious one.  As you conclude the watching of the tsunami videos, you hope with every fiber of your being that the people that are contained within the tsunami video are going to survive.  You can never imagine what you would do if you were the subject of these very same tsunami videos.  Our hope intensifies, as we hope that we never have to be in a situation such as this.  Nevertheless, tsunami videos are not made without a cause.  These tsunami videos were made because they are based on a true story.  As we watch these painful tsunami videos, we hope and pray that there does not have to be another one made ever again.</p>
<p>1.  One tsunami video that people seemed to be so consumed in is the tsunami video in which a man survived the horrible wrath of a tsunami by holding on to a tree branch for hours on end.  This is one of the tsunami videos that shows us that it is amazing what we can do when we have to do it.  That is one of the main characteristics that are going to always be used to describe tsunami videos- courage.  As we look on and watch the tragic happenings of the tsunami video, there is always a learning lesson.  As we look on at the man holding on for dear life to that tree branch, we also look on in admiration of his courage.</p>
<p>2.  As we watch the next tsunami video, we see a family in turmoil running up the stairs for some sense of recovery.  As they run up the stairs in utter urgency, you notice that the people within the family never break hold of that tightening grip.  You see that in the most tragic of circumstances, the institution of family is still most important to many.  We learn from tsunami videos such as these another very important quality- family.  We learn the vital importance of family today, and how much family will always be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsunamispecialenvoy.org/messages-of-tsunami.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsunami Warnings</title>
		<link>http://www.tsunamispecialenvoy.org/tsunami-warnings.html</link>
		<comments>http://www.tsunamispecialenvoy.org/tsunami-warnings.html#comments</comments>
		<pubDate>Sun, 14 Feb 2010 16:27:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Tsunami Warnings]]></category>
		<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Natural Disaster]]></category>
		<category><![CDATA[Tsunami]]></category>
		<category><![CDATA[Tsunami Disaster]]></category>
		<category><![CDATA[Tsunami Disasters]]></category>
		<category><![CDATA[Tsunami Footage]]></category>
		<category><![CDATA[Tsunami Predictions]]></category>
		<category><![CDATA[Tsunamis]]></category>

		<guid isPermaLink="false">http://www.tsunamispecialenvoy.org/?p=46</guid>
		<description><![CDATA[There are more efforts that are being taken in order to see to it that there are tsunami warnings that will be alerted to and announced well before a potential tsunami is expected to occur. The tsunami warnings that have been forecast in the past go largely ignored. This is often because the tsunami warning &#8230; <a href="http://www.tsunamispecialenvoy.org/tsunami-warnings.html">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_47" class="wp-caption alignnone" style="width: 489px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.tsunamispecialenvoy.org/wp-content/uploads/2010/02/30tsunami_650.jpg"><img class="size-full wp-image-47" title="Tsunami Warnings" src="http://www.tsunamispecialenvoy.org/wp-content/uploads/2010/02/30tsunami_650.jpg" alt="Tsunami Warnings" width="479" height="341" /></a><p class="wp-caption-text">Tsunami Warnings</p></div>
<p>There are more efforts that are being taken in order to see to it that there are tsunami warnings that will be alerted to and announced well before a potential tsunami is expected to occur.  The tsunami warnings that have been forecast in the past go largely ignored.  This is often because the tsunami warning does not come from a source that will have the huge impact that is necessary to stir up the necessary response.  The tsunami warnings that are often given come from the voices of those to which many question the urgency and sincerity.  The tsunami warnings have been common from scientists for decades in end, but many believe that if it hasn&#8217;t happened yet, it will never happen.  Thus, the tsunami warning is not truly taken to heed.  The proper precautions are not taken as a result of the tsunami warning.  It is often that until a tsunami warning comes from a government official or is highly publicized on a national or international level, the tsunami warning will go unnoticed.  The tsunami warning will not spur the type of results driven action that are often required.</p>
<p>1.  One of the most devastating tsunamis that there has ever been took place in the year 2004, and is often referred to as the Indian Ocean tsunami.  The tsunami was responsible for taking the lives of close to 230,000 people in the region.  There were a total of fourteen countries that were effected as a result of the Indian Ocean tsunami of 2004.  There were said to have been tsunami warnings that were warned for many years before the incident occurred but those were all seen to be scientific speculation.  Nevertheless, even on the day of the tsunami, the people did not get the tsunami warnings that they needed.  Unfortunately, the tsunami warning that did finally come just minutes before was much too late for so many.  A huge reason for this was that there was no tsunami warning system in place in the Indian Ocean.  The tsunami warnings that were given years in advance seemed to appear too much like only speculative theory that was never marked in stone.  The final messages of the 2004 tsunami warning that did seem to be taken with heightened concern were communicated much too late in order to save the lives that were taken as a result.</p>
<p>2.  There are a new series of tsunami warnings that are concerning the same general region that suffered from the horrible tsunami of 2004.  The tsunami warning is now stating that there is another potential tsunami that is expected.  The tsunami warning states that there is the potential for another catastrophic tsunami in the coming years.  It is said that throughout the years, there is still stress that has been placed on the Sunda megathrust fault.  It is said that this region still suffers from tectonic stress.  It has been states that up to ten years or any day now, that stress level could be alleviated, and there could be another tsunami.  These tsunami warnings are seemingly getting attention according to some sources, and there are efforts to make the necessary detection if the possibility is heightened.  Ultimately, it is up to the people to have the issue get the national attention that may be warranted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsunamispecialenvoy.org/tsunami-warnings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsunami Waves</title>
		<link>http://www.tsunamispecialenvoy.org/tsunami-waves.html</link>
		<comments>http://www.tsunamispecialenvoy.org/tsunami-waves.html#comments</comments>
		<pubDate>Sun, 14 Feb 2010 16:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Tsunami Warnings]]></category>
		<category><![CDATA[Natural Disaster]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Tsunami]]></category>
		<category><![CDATA[Tsunami Disaster]]></category>
		<category><![CDATA[Tsunami Disasters]]></category>
		<category><![CDATA[Tsunami Footage]]></category>
		<category><![CDATA[Tsunami Wave]]></category>
		<category><![CDATA[Tsunami Waves]]></category>

		<guid isPermaLink="false">http://www.tsunamispecialenvoy.org/?p=43</guid>
		<description><![CDATA[It is safe to say that the term tsunami waves is also synonymous with the term &#8220;killer waves.&#8221; Tsunami waves are some of the most dangerous waves that have been ever known to man or land. The impact of the tsunami waves, simply states, is like that of no other. Many even dread seeing the &#8230; <a href="http://www.tsunamispecialenvoy.org/tsunami-waves.html">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_44" class="wp-caption alignnone" style="width: 490px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.tsunamispecialenvoy.org/wp-content/uploads/2010/02/Tsunami-Waves.jpg"><img class="size-full wp-image-44" title="Tsunami Waves" src="http://www.tsunamispecialenvoy.org/wp-content/uploads/2010/02/Tsunami-Waves.jpg" alt="Tsunami Waves" width="480" height="361" /></a><p class="wp-caption-text">Tsunami Waves</p></div>
<p>It is safe to say that the term tsunami waves is also synonymous with the term &#8220;killer waves.&#8221;  Tsunami waves are some of the most dangerous waves that have been ever known to man or land.  The impact of the tsunami waves, simply states, is like that of no other.  Many even dread seeing the harsh behavior of tsunami waves on video.  A tsunami wave is just something that no one wants to ever have to come into close contact with.  A tsunami wave is usually originated as a result of a horrible earthquake that causes a body of water to be widely displaced.  A single tsunami wave can strike and kill someone instantly.  The most tame tsunami wave can knock a person out cold not within even a moment&#8217;s notice.  For that reason alone, no one wants to be within striking distance of a tsunami wave.  A tsunami wave is the most violent of all waves that have ever been known to man, so it is important that we do whatever it is that we can so that no one can feel the power wrath of a tsunami wave.</p>
<p>1.  There was a time in which the Pacific Ocean was known for having the most potential to develop those dangerous tsunami waves.  Nevertheless, as a result of the tsunami waves that touched the land masses of fourteen countries, it is now believes that these horrible tsunami waves can potentially be initiated in any large body of water of its stature.  After tsunami wave after tsunami wave hit the western coast of Indonesia and the surrounding nations, many have come to learn the importance of detecting the mere possibility of these tsunami waves.</p>
<p>2.  One of the initiatives that has been taken as a result of the tsunami waves that spread in the year 2004 was to install tsunami warning systems in the bodies of water that are susceptible to a potential tsunami.  These systems will serve as a warning to those that live in the surrounding areas of a large body of water.  This is a rather pricey effort to pursue, but it such a huge concern of many that there are being efforts made to eventually get these detection items in place.  Sooner or later, the hope remains that these systems will be installed so that no one has to ever encounter a tsunami wave again.</p>
<p>3.  Many are beginning to realize that we can not simply depend upon the warning of an earthquake to indicate that there is a potential for tsunami waves to strike as a chain reaction.  As we have learned, even when the earthquake is felt, as it sometimes is not, this is not ample warning from the tsunami waves.  Many are suggesting that there be an international investment and dedication that is made around the world that will allow us to put these tsunami warning systems all over the globe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsunamispecialenvoy.org/tsunami-waves.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesian Tsunami</title>
		<link>http://www.tsunamispecialenvoy.org/indonesian-tsunami.html</link>
		<comments>http://www.tsunamispecialenvoy.org/indonesian-tsunami.html#comments</comments>
		<pubDate>Sun, 14 Feb 2010 16:09:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Tsunami]]></category>
		<category><![CDATA[Indonesian]]></category>
		<category><![CDATA[Indonesian Tsunami]]></category>
		<category><![CDATA[Natural Disaster]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Thailand Tsunami]]></category>
		<category><![CDATA[Tsunami Disaster]]></category>
		<category><![CDATA[Tsunami Disasters]]></category>

		<guid isPermaLink="false">http://www.tsunamispecialenvoy.org/?p=40</guid>
		<description><![CDATA[This time around, the potential Indonesian tsunami warnings are coming earlier. Many experts are saying that there is a high possibility for an Indonesia tsunami sometime in the near future. There are predictions that state that the Pandang earthquake that took place just a year ago may not be the end to the Indonesian tsunami &#8230; <a href="http://www.tsunamispecialenvoy.org/indonesian-tsunami.html">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_41" class="wp-caption alignnone" style="width: 490px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.tsunamispecialenvoy.org/wp-content/uploads/2010/02/Indonesian-Tsunami.jpeg"><img class="size-full wp-image-41" title="Indonesian Tsunami" src="http://www.tsunamispecialenvoy.org/wp-content/uploads/2010/02/Indonesian-Tsunami.jpeg" alt="Indonesian Tsunami" width="480" height="343" /></a><p class="wp-caption-text">Indonesian Tsunami</p></div>
<p>This time around, the potential Indonesian tsunami warnings are coming earlier.  Many experts are saying that there is a high possibility for an Indonesia tsunami sometime in the near future.  There are predictions that state that the Pandang earthquake that took place just a year ago may not be the end to the Indonesian tsunami crisis.  These Indonesia tsunami experts are doing their best to inform the government systems so that they can act out in a timely manner.  The best way that experts are suggesting that the government can avoid having another Indonesia tsunami erupt is to make sure that they take the proper measures up front while the opportunity still presents itself.  If the proper precautions to avoid another Indonesia tsunami are not taken up front, it is going to be incredibly difficult to absorb the situation while it is already at bay.</p>
<p>1.  If the authorities are not fully prepared for stopping the striking of another Indonesia tsunami, they need to at least be sure that they are working on other parts of that initiative.  Part of the safety preparation that the authorities can take in the potential for a future Indonesian tsunami is to be sure that they have the proper safety measured determined before hand.  There should be an active effort to prevent lives from being taken by setting up the proper system so that those that come within the reach of a potential Indonesian tsunami are protected.  This also means that the proper tools, supplies, and materials should be gathered well before another Indonesia tsunami even has the opportunity to hit.</p>
<p>2.  Many experts are saying that the next possible Indonesia tsunami can be bigger than the previous Indonesian tsunami.  It may not be exactly like the last Indonesian tsunami, but there is the potential that the same level of damage can occur in this potential Indonesia tsunami.  If this Indonesia tsunami were to occur that is predicted, it is said by many experts that this Indonesian tsunami has the potential to take as many lives as the 2004 Indonesia tsunami.  This is why so many of the experts are urging the officials to take the initiative and do what they can to prevent a horrible circumstance such as this from occurring,</p>
<p>3.  The experts are saying that an Indonesia tsunami can potentially hit the region on or before ten years hit.  The early Indonesian tsunami warnings have many people on edge.  The hope is that the officials that have the power to make this important decisions ahead of time, share the exact same level of concern.  Many are counting on the fact that the possible issue is heightened in their eyes, and they will be ready, willing, and able to do whatever it is that it takes to avoid there even being an inkling of another Indonesian tsunami.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsunamispecialenvoy.org/indonesian-tsunami.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsunami Disasters and Recovery Efforts</title>
		<link>http://www.tsunamispecialenvoy.org/tsunami-disasters.html</link>
		<comments>http://www.tsunamispecialenvoy.org/tsunami-disasters.html#comments</comments>
		<pubDate>Sun, 14 Feb 2010 16:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Natural Disaster]]></category>
		<category><![CDATA[Thailand Tsunami]]></category>
		<category><![CDATA[Tsunami]]></category>
		<category><![CDATA[Tsunami Disaster]]></category>
		<category><![CDATA[Tsunami Disasters]]></category>

		<guid isPermaLink="false">http://www.tsunamispecialenvoy.org/?p=36</guid>
		<description><![CDATA[Many were pleased that other nations did reach out to those that were affected by the tsunami disaster of 2004. This was one of the most fatal tsunami disasters ever. This tsunami disaster took the lives of close to 230,000 people. As in all tsunami disasters, it is important that the countries that are effected &#8230; <a href="http://www.tsunamispecialenvoy.org/tsunami-disasters.html">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_37" class="wp-caption alignnone" style="width: 490px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.tsunamispecialenvoy.org/wp-content/uploads/2010/02/Tsunami-Disasters.jpg"><img class="size-full wp-image-37" title="Tsunami Disasters" src="http://www.tsunamispecialenvoy.org/wp-content/uploads/2010/02/Tsunami-Disasters.jpg" alt="Tsunami Disasters" width="480" height="361" /></a><p class="wp-caption-text">Tsunami Disasters</p></div>
<p>Many were pleased that other nations did reach out to those that were affected by the tsunami disaster of 2004.  This was one of the most fatal tsunami disasters ever.  This tsunami disaster took the lives of close to 230,000 people.  As in all tsunami disasters, it is important that the countries that are effected receive the aid that they need in order to be able to recover from the tsunami disaster.  As a country, there is only so much that they can personally do in order to deal with a tsunami disaster of this magnitude.  Tsunami disasters such as this need to receive a huge supportive response from the world.  The only way that a nation can be restored from a tsunami disaster such as this is if others are willing to pitch in and help alleviate the damage that the tsunami disaster has caused.  Since was one of the tsunami disasters that caused the most devastating effect, it was a high hope for the fact that people would reach out to the countries that were hit by the tsunami disaster and do whatever it is that they could to pitch in.</p>
<p>1.  There was a large sum of money that was raised in order to help with the crisis that had erupted out of the tsunami disaster of 2004.  After tsunami disasters strike, it is largely important that the funding is raised so that the nations that were affected can be repaired.  Tsunami disasters seem to always influence people to dig deep into their pockets and contribute largely to the rebuilding of the countries.  This was no different from any of the other tsunami disasters in that regard.  Just as in any of the other previous tsunami disasters that had been suffered, there was the same type of initiative that was taken by many in order to raise the funds that were necessary to help.  In total, it is estimated that approximately $5 billion was raised in the recovery efforts of the tsunami disaster of 2004.</p>
<p>2.  There were many that pledged their contributions in order to aid in the relief of the tsunami disaster of 2004 by way of service.  Many men and women selflessly gave their lives in order to help those that were in need.  Many men and women from all over the world flew to the nation of Indonesia and the surrounding countries to offer a helping hand, in the literal sense.  There are always those that gain the knowledge of the tsunami disasters and become inspired in feeling that it is their duty in order to help out with the recovery efforts.  Although there was not a world wide record that was set in terms of humanitarianism for the 2004 tsunami disaster relief, many miracles were made as a result of people&#8217;s selfless sacrifices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsunamispecialenvoy.org/tsunami-disasters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2004 Tsunami Relief Response</title>
		<link>http://www.tsunamispecialenvoy.org/tsunami-relief.html</link>
		<comments>http://www.tsunamispecialenvoy.org/tsunami-relief.html#comments</comments>
		<pubDate>Sun, 14 Feb 2010 15:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Tsunami Reliefs]]></category>
		<category><![CDATA[2005 Tsunami]]></category>
		<category><![CDATA[disaster relief]]></category>
		<category><![CDATA[Natural Disaster]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Thailand Tsunami]]></category>
		<category><![CDATA[Tsunami]]></category>
		<category><![CDATA[Tsunami Relief]]></category>
		<category><![CDATA[Tsunamis]]></category>

		<guid isPermaLink="false">http://www.tsunamispecialenvoy.org/?p=33</guid>
		<description><![CDATA[After the tsunami relief efforts of 2004 had poured in, many were waiting to see how the disaster relief had measured up. Let&#8217;s face it, part of the process of disaster relief is announcing to the world who contributed, and even many times, exactly what the dollar amount of what those contributions were. Like it &#8230; <a href="http://www.tsunamispecialenvoy.org/tsunami-relief.html">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_34" class="wp-caption alignnone" style="width: 489px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.tsunamispecialenvoy.org/wp-content/uploads/2010/02/Tsunami-Relief.jpg"><img class="size-full wp-image-34" title="Tsunami Relief" src="http://www.tsunamispecialenvoy.org/wp-content/uploads/2010/02/Tsunami-Relief.jpg" alt="Tsunami Relief" width="479" height="312" /></a><p class="wp-caption-text">Tsunami Relief</p></div>
